My monitor says Needs attention¶
Needs attention is amber: the website answers, but not quite as it should. Visitors may well get it, so it counts as up in your uptime figures and sends no email, except the emails of the Basic Auth warning. It is still worth a look. The result under Last result says which case it is.
| Result | What to do |
|---|---|
| Slow | Look at the server's load or the page's size |
| Our check was blocked by a firewall, Access refused (403), Too many requests (429) | Allow our checks |
| Asks for a password (401) | Save the password under Basic Auth in the monitor's Settings, or watch a page anyone can open |
| Basic Auth password needed, Basic Auth password refused | Save the user name and password under Basic Auth in the monitor's Settings |
| Moved elsewhere (301) and other redirects | Watch the address the redirect leads to, or switch on Follow redirects (follow redirects) |
| Behind a sign-in page | Watch a page anyone can open without signing in, or remove the keyword (behind a sign-in page) |
| Basic Auth is off | Turn the test website's Basic Auth back on (the Basic Auth warning) |
| Private or internal address | Use the website's public address |
| WordPress maintenance mode, shown as Updating | WordPress is installing an update; wait (WordPress maintenance mode) |
Every result and what it counts as: check results.